511 S Longwood 21223

Turn Key rental available

511 S Longwood Ave
Baltimore, MD 21223

Price: $59,500 OBO // PERFECT PORTFOLIO BUILDER

  • Stats: 3 bedrooms, 1 bath, Currently rented at $950/month
  • Layout: Family-sized living spaces – big dining room and kitchen
  • Nearby:  St. Agnes Hospital (< 1 mile), I-95 (< 1 mile)
  • Annual Property Tax: $1,228
  • After Repair Value: Up to $130,000
  • Potential IRR = 12%+ at the end of the first year. See details

Ready to go…. All Offers Considered

 

Recent NEARBY Sales

Date Address Price Sq ft
Pending 3217 Massachusetts Ave $169,900.00 1280
Pending 3388 Dulany $115,000.00 864
12/4/2020 2919 Frederick Ave $95,000.00 1404
1/5/2021 513 Parksley Ave $87,500.00 1050
12/13/2019 515 S LONGWOOD ST $79,900.00 1060
8/11/2019 506 S LONGWOOD ST $75,000.00 980
10/11/2019 538 Parksley $75,000.00 840
7/29/2020 508 S LONGWOOD ST $60,500.00 784
Pending 17 S Rosedale St $59,900.00 1280

Other Properties for sale nearby 

Address SOLD Price sq ft condition
123 S Hilton St $135,000.00 1040 rehabbed
3161 Stafford St $79,000.00 1408 unoccupied, unrehabbed
2834 Frederick Ave $70,000.00 1462 unoccupied, unrehabbed
3230 Lohrs Ln $70,000.00 840 unrehabbed, unoccupied
522 Parksley Ave $65,000.00 840 unoccupied, unrehabbed

Call our office to make a viewing appointment ASAP
The Green Group
 443-296-3062